Genaral Info
District | Barguna | |
Upazila | Barguna Sadar | |
Boundaries | Betagi upazila of Barguna district, Bamna upazila and Mirzaganj upazila of Patuakhali district on the north, Payra river and Amtali upazila of Barguna district on the east, Bay of Bengal on the south, Bishkhali river and Patharghata upazila of Barguna district on the west. | |
Distance from district headquarters | 00 km | |
Volume | 454.39 sq km | |
Population | 2,36,613 (approximately) | |
Men | 1,20,830 (approximately) | |
Women | 69,403 (approximately) | |
Density of population | 522.93 (per sq km) | |
Total number of voters | 1,75,195 | |
Number of male voters | 85,692 | |
Number of female voters | 89,403 | |
Annual population growth rate | 1.30% | |
Total family (household) | 72,960 | |
Constituency | 109 | |
Village | 191 | |
Mouza | 53 | |
Union | 10 | |
/ City Corporation / Municipality | 1 | |
The orphanage is official | ||
The orphanage is unofficial | ||
Mosque | 663 | |
Temple | 30 | |
Rivers | 3 (Payra, Biskhali, Khakdon) | |
Hat-bazaar | 17 | |
Bank branch | 13 | |
Post Office / Sub Office | 32 | |
Telephone exchange | 3 | |
Small cottage industry | 00 | |
Large industry | 00 |
Agricultural
Total amount of land | 36,633 hectares | |
Net crop land | 26,280 hectares | |
Total crop land | 26,547 hectares | |
One crop land | 6,162 hectares | |
Two crop lands | 3,740 hectares | |
Three crop lands | 14,248 hectares | |
Basnak number | 54 | |
Annual food demand | 6,26 MT | |
Number of tube wells | 4,276 |
Relating to education |
Government primary school | 106 | |
Non-government primary school | 104 | |
Community Primary School | 11 | |
Junior High School | 11 | |
High school (co-education) | 55 | |
High school (girls) | 3 | |
Dakhil Madrasa | 31 | |
Alim Madrasa | 6 | |
Fazil Madrasa | 2 | |
Kamil Madrasa | 2 | |
College (classroom) | 6 | |
College (Girls) | 1 | |
Education rate | 62% | |
Men | 68% | |
Women | 62% |
Health related
Upazila Health Complex | 11 | |
Upazila Health and Family Welfare Center | 07 | |
Number of beds | 100 | |
Number of posts sanctioned by the doctor | 37 | |
Number of working doctors | UHC 16, Union level 18, UHFPO 1 Total = 34 | |
Number of senior nurses | 15 people. Working = 13 people | |
Number of assistant nurses | 01 |
Concerning land and revenue |
Mouza | 53 | |
Union Land Office | 6 | |
Municipal Land Office | 1 | |
Total khas land | 4452.206 acres | |
Agriculture | 16.39 acres | |
Non-agriculture | 123.22 acres | |
Settlement agriculture | 14.71 acres (agriculture) | |
Annual Land Development Tax (Claim) |
General = 36,60,280 / - Organization = 1,8,04,748 / - |
|
Annual Land Development Tax (collection) |
General = 26,312 / - collected in July Agency = No collection in July |
|
Number of hat-bazaars | 17 |
Communitions |
paved road | 164.43 km | |
Half paved road | 8.00 km | |
Raw road | 512.29 km | |
Number of bridges / culverts | 466 | |
Number of rivers | 3 |
Family planning
Health and Family Welfare Center | 11 | |
Family planning clinic | 1 | |
MCH Unit | 1 | |
Number of able-bodied couples | 64,633 |
Fisheries |
Number of ponds | 6,454 | |
Fish seed production farms are official | 1 | |
Non-government fish seed production farms | 6 | |
Annual fish demand | 6,160 MT | |
Annual fish production | 5,513 MT |
Animal resources
Upazila Veterinary Center | 1 | |
Number of veterinarians | 2 | |
Artificial insemination center | 1 | |
Number of points | 3 | |
Number of improved poultry farms | 11 | |
There are 10-49 chickens above Layer 600 chickens, such farms |
Innumerable | |
Cattle farm | 22 | |
Broiler chicken farm | 96 |
Cooperative related |
Central Cooperative Society Ltd. | 1 | |
Muktijoddha Cooperative Society Ltd. | 2 | |
Union Multipurpose Cooperative Society Ltd. | 15 | |
Multipurpose Cooperative Society Ltd | 109 | |
Fishermen's Cooperative Society Ltd. | 37 | |
Youth Cooperative Society Ltd. | 11 | |
Shelter / Housing Multipurpose Cooperative Society | 5 | |
Krishak Samabaya Samiti Ltd | 120 | |
Male Financeless Cooperative Society Ltd. | 6 | |
Women's Financeless Cooperative Society Ltd. | 7 | |
Small Business Cooperative Society Ltd. | 2 | |
Other Cooperative Societies Ltd. | 5 | |
Driver Cooperative Society | 3 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS